Fiscal Year 2025
The 2025 ÌìÌì³Ô¹Ï Foundation Generosity Report offers a look at the impact of donor support from July 1, 2024 – June 30, 2025.
Foundation Assets (in millions):
Foundation Support to ÌìÌì³Ô¹Ï State (in millions):
Financials FY 2024–25
Statement of Financial Position – FY 2025 and FY 2024
Assets
| | 2025 | 2024 |
|---|
| | $17,294,674 | $16,011,337 |
| Pledges, net | 28,423,788 | 31,246,610 |
| Accounts receivable | 194,859 | 135,442 |
| Total | 28,618,647 | 31,382,052 |
| Long-term pool | 291,271,311 | 260,547,466 |
| Charitable remainder trusts | 2,841,120 | 2,845,811 |
| Short-term pool | 3,413,650 | 949,536 |
| | 297,526,081 | 264,342,813 |
| Beneficial interest in trusts held by others | 5,392,645 | 5,208,824 |
| Notes receivable – Hotel and Conference Center | 0 | 0 |
| Prepaid expenses and other | 176,458 | 319,254 |
| Property, net | 16,176,917 | 16,377,738 |
| | $365,185,422 | $333,642,018 |
Liabilities and Net Assets
| Accounts payable | $837,165 | $420,748 |
| Funds held for others | 14,963,699 | 13,853,781 |
| Capital lease liability | 7,673,304 | 7,852,158 |
| Paycheck Protection Program loan | 0 | 0 |
| Charitable gift annuities | 1,154,495 | 1,245,810 |
| Charitable remainder trusts | 1,208,383 | 1,178,834 |
| Total Liabilities | 25,837,046 | 24,551,331 |
| Net assets without donor restrictions | 34,713,368 | 27,262,004 |
| Net assets with donor restrictions | 304,635,008 | 281,828,683 |
| Total Net Assets | 339,348,376 | 309,090,687 |
Financials FY 2025
Statement of Activities – Year Ended June 30, 2025
Revenue and Support
| | Without Donor Restrictions | With Donor Restrictions | Total |
|---|
| Contributions | $8,807 | $18,582,908 | $18,591,715 |
| Contributions – gift in kind | — | 287,204 | 287,204 |
| Total contributions | 8,807 | 18,870,112 | 18,878,919 |
| Net investment income | 8,529,797 | 21,829,422 | 30,359,219 |
| Sales, services, events and other | 1,319,424 | 91,682 | 1,411,106 |
| Hotel and conference center income | 3,296,119 | — | 3,296,119 |
| Change in value of charitable remainder trusts and gift annuities | — | (195,259) | (195,259) |
| Net assets released from restrictions | 17,978,767 | (17,978,767) | — |
| Total revenue and support | 30,943,779 | 22,806,325 | 53,750,104 |
Expenses
| ÌìÌì³Ô¹Ï programs | $16,923,225 |
| Downtown ÌìÌì³Ô¹Ï Hotel, LLC | 3,988,734 |
| Management and general | 1,535,257 |
| Fundraising | 1,045,199 |
| Total expenses | 23,492,415 |
Change in Net Assets
| Change in net assets without donor restrictions | 7,451,364 |
| Change in net assets with donor restrictions | 22,806,325 |
| Total change in net assets | 30,257,689 |
Financials FY 2024
Statement of Activities – Year Ended June 30, 2024
Revenue and Support
| | Without Donor Restrictions | With Donor Restrictions | Total |
|---|
| Contributions | $12,735 | $17,140,382 | $17,153,117 |
| Contributions – gift in kind | — | 640,744 | 640,744 |
| Total contributions | 12,735 | 17,781,126 | 17,793,861 |
| Net investment income | 7,399,735 | 19,105,792 | 26,505,527 |
| Sales, services, events and other | 1,306,400 | 403,060 | 1,709,460 |
| Hotel and conference center income | 3,432,607 | — | 3,432,607 |
| Change in value of charitable remainder trusts and gift annuities | — | 235,980 | 235,980 |
| Net assets released from restrictions | 25,176,642 | (25,176,642) | — |
| Total revenue and support | 37,202,316 | 12,475,119 | 49,677,435 |
Expenses
| ÌìÌì³Ô¹Ï programs | $26,596,261 |
| Downtown ÌìÌì³Ô¹Ï Hotel, LLC | 3,805,474 |