SPED DFED - Graduate
SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location |
---|---|---|---|---|
N/A | Licensure | OAE (004; 044; 090) | N/A | Portal |
N/A | (Content) | Family Collaboration Project | SPED 53010 | Watermark SLL |
N/A | (Planning) | IEP and Transition Plan Development | SPED 53311 | Watermark SLL |
N/A | (Content) | Transition Interview | SPED 53311 | Watermark SLL |
N/A | (Content) | Family Collaboration Project | SPED 53311 | Watermark SLL |
N/A | (Content) | Language and Literacy Assessment | SPED 53313 | Watermark SLL |
N/A | (Content) | Mini-Literacy Unit | SPED 53313 | Watermark SLL |
N/A | (Content) | Writing Analysis | SPED 53313 | Watermark SLL |
N/A | (Planning) | Curriculum Unit/Intervention Plan | SPED 53324 | Watermark SLL |
N/A | (Planning) | Child Abuse and Neglect Action Plan | SPED 53324 | Watermark SLL |
N/A | (Planning) | Professional Engagement Plan | SPED 53324 | Watermark SLL |
N/A | Clinical Experience | Student Teaching Evaluation | SPED 69525 | Portal |
N/A | Completer | Value Added/OTES (if available) | N/A | ODHE EPPR |
N/A | Employer | KSU Employer Survey/Study | N/A | Qualtrics |
N/A | Instructional Practice | K-STEP | SPED 69525 | Portal |
N/A | Disposition | Disposition - 3 | SPED 63992 | Portal |
N/A | Disposition | Disposition - 2 | SPED 63992 | Portal |
N/A | Disposition | Disposition - 1 | SPED 53309 | Portal |
ODHE | Completer | ODHE Resident Educator Survey | N/A | ODHE EPPR |
ODHE | Exit (Pre-Completer) | ODHE Pre-Service Survey | N/A | ODHE EPPR |
SPED DFED - Undergraduate
SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location |
---|---|---|---|---|
N/A | Licensure | OAE (004; 044; 090) | N/A | Portal |
N/A | (Content) | Family Collaboration Project | SPED 43010 | Watermark SLL |
N/A | (Planning) | IEP and Transition Plan Development | SPED 43311 | Watermark SLL |
N/A | (Content) | Transition Interview | SPED 43311 | Watermark SLL |
N/A | (Content) | Integrated Transition Unit | SPED 43311 | Watermark SLL |
N/A | (Content) | Language and Literacy Assessment | SPED 43313 | Watermark SLL |
N/A | (Content) | Mini-Literacy Unit | SPED 43313 | Watermark SLL |
N/A | (Content) | Writing Analysis | SPED 43313 | Watermark SLL |
N/A | (Planning) | Curriculum Unit/Intervention Plan | SPED 43324 | Watermark SLL |
N/A | (Planning) | Child Abuse and Neglect Action Plan | SPED 43324 | Watermark SLL |
N/A | (Planning) | Professional Engagement Plan | SPED 43324 | Watermark SLL |
N/A | Clinical Experience | Student Teaching Evaluation | SPED 49525 | Portal |
N/A | Completer | Value Added/OTES (if available) | N/A | ODHE EPPR |
N/A | Employer | KSU Employer Survey/Study | N/A | Qualtrics |
N/A | Instructional Practice | K-STEP | SPED 49525 | Portal |
N/A | Disposition | Disposition - 3 | SPED 43981 | Portal |
N/A | Disposition | Disposition - 2 | SPED 43392 | Portal |
N/A | Disposition | Disposition - 1 | CULT 29535 | Portal |
ODHE | Completer | ODHE Resident Educator Survey | N/A | ODHE EPPR |
ODHE | Exit (Pre-Completer) | ODHE Pre-Service Survey | N/A | ODHE EPPR |
0
0