Academic Advising/
Student Services
330-675-8860
trumbulladvisor@kent.edu
330-675-8860
trumbulladvisor@kent.edu
天天吃瓜's Associate of Applied Business in Cybersecurity provides students with the technical skills and knowledge necessary to protect organizations from cyber threats and ensure data security. The program covers critical topics such as network security, ethical hacking, digital forensics, and risk management, preparing students to tackle the growing challenges in the cybersecurity field. Through hands-on experience and industry-relevant coursework, students learn to identify vulnerabilities, prevent cyberattacks, and respond to security breaches. Graduates are well-equipped for entry-level positions in IT security, network administration, and information security, with a solid foundation for further education or certification in the cybersecurity field.
The Associate of Applied Business in Cybersecurity delivers an applied foundation in protecting information assets and business operations. Students learn to analyze threats, assess risk, conduct security testing and monitoring, and support enterprise risk management. Building on core IT knowledge in networking, hardware and operating systems, the curriculum adds project management and collaboration for incident workflows and introductory database skills for data-driven investigations. Students are introduced to artificial intelligence (AI)-assisted workflows, including responsible use of AI for log triage, reporting and documentation, with attention to privacy, bias and verification. Graduates are prepared for entry-level roles in security operations and IT support with a security emphasis.
The degree program articulates with 天天吃瓜 State's .
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
天天吃瓜 State campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, and the Twinsburg Academic Center, have open enrollment admission for students who hold a high school diploma, GED or equivalent.
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the Coursework tab.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions to waive) by earning a minimum 71 TOEFL iBT score, minimum 6.0 IELTS score, minimum 47 PTE score or minimum 100 DET score, or by completing the ELS level 112 Intensive English Program. For more information on international admission visit the admissions website for international students.
For more information on admissions, contact the Regional Campuses admissions offices.
Graduates of this program will be able to:
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements (courses count in major GPA) | ||
| IT 11004 | SURVEY OF INFORMATION TECHNOLOGY | 3 |
| IT 11005 | INTRODUCTION TO OPERATING SYSTEMS AND NETWORKING TECHNOLOGY | 3 |
| IT 11009 | COMPUTER ASSEMBLY AND CONFIGURATION | 3 |
| IT 13000 | APPLIED SECURITY ESSENTIALS | 3 |
| IT 15000 | FUNDAMENTALS OF PROGRAMMING FOR INFORMATION TECHNOLOGY | 3 |
| IT 21002 | NETWORK SETUP AND CONFIGURATION | 3 |
| IT 21003 | SYSTEM ADMINISTRATION FOR INFORMATION TECHNOLOGY PROFESSIONALS | 3 |
| or IT 21007 | CYBER ETHICS IN INFORMATION TECHNOLOGY | |
| IT 21004 | INTRODUCTION TO DATABASE FOR INFORMATION TECHNOLOGY | 3 |
| IT 21009 | SEMINAR IN INFORMATION TECHNOLOGY | 3 |
| IT 21015 | PROJECT MANAGEMENT AND COLLABORATION IN INFORMATION TECHNOLOGY | 3 |
| IT 21110 | NETWORK ROUTING AND SWITCHING | 3 |
| IT 21200 | ETHICAL HACKING | 3 |
| IT 21300 | INTRODUCTION TO SECURITY INCIDENT MANAGEMENT | 3 |
| IT 23000 | INTRODUCTION TO OPERATING SYSTEM SECURITY | 3 |
| IT 24000 | DEVELOPING AND IMPLEMENTING SECURITY POLICIES | 3 |
| Additional Requirements (courses do not count in major GPA) | ||
| UC 10001 | FLASHES 101 | 1 |
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Minimum Total Credit Hours: | 61 | |
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | |
|---|---|---|
| IT 11004 | SURVEY OF INFORMATION TECHNOLOGY | 3 |
| IT 11005 | INTRODUCTION TO OPERATING SYSTEMS AND NETWORKING TECHNOLOGY | 3 |
| UC 10001 | FLASHES 101 | 1 |
| 天天吃瓜 Core Requirement | 3 | |
| 天天吃瓜 Core Requirement | 3 | |
| 天天吃瓜 Core Requirement | 3 | |
| Credit Hours | 16 | |
| Semester Two | ||
| IT 11009 | COMPUTER ASSEMBLY AND CONFIGURATION | 3 |
| IT 13000 | APPLIED SECURITY ESSENTIALS | 3 |
| IT 15000 | FUNDAMENTALS OF PROGRAMMING FOR INFORMATION TECHNOLOGY | 3 |
| IT 21003 or IT 21007 | SYSTEM ADMINISTRATION FOR INFORMATION TECHNOLOGY PROFESSIONALS or CYBER ETHICS IN INFORMATION TECHNOLOGY | 3 |
| IT 21004 | INTRODUCTION TO DATABASE FOR INFORMATION TECHNOLOGY | 3 |
| Credit Hours | 15 | |
| Semester Three | ||
| IT 21002 | NETWORK SETUP AND CONFIGURATION | 3 |
| IT 21015 | PROJECT MANAGEMENT AND COLLABORATION IN INFORMATION TECHNOLOGY | 3 |
| IT 21300 | INTRODUCTION TO SECURITY INCIDENT MANAGEMENT | 3 |
| IT 23000 | INTRODUCTION TO OPERATING SYSTEM SECURITY | 3 |
| 天天吃瓜 Core Requirement | 3 | |
| Credit Hours | 15 | |
| Semester Four | ||
| IT 21009 | SEMINAR IN INFORMATION TECHNOLOGY | 3 |
| IT 21110 | NETWORK ROUTING AND SWITCHING | 3 |
| IT 21200 | ETHICAL HACKING | 3 |
| IT 24000 | DEVELOPING AND IMPLEMENTING SECURITY POLICIES | 3 |
| 天天吃瓜 Core Requirement | 3 | |
| Credit Hours | 15 | |
| Minimum Total Credit Hours: | 61 | |
* Source of occupation titles and labor data comes from the U.S. Bureau of Labor Statistics' . Data comprises projected percent change in employment over the next 10 years; nation-wide employment numbers; and the yearly median wage at which half of the workers in the occupation earned more than that amount and half earned less.
What's Next
Be one step closer to joining our Golden Flashes family at Trumbull!