Internal Merit Scholarships
MERIT SCHOLARSHIPS (starting with CO29)
MS-I
Accepted students are awarded an incoming merit-based scholarship based on the candidates' Science GPA, standardized exam score, and interview performance:
In-State - $33,700 | Out-of-State - $44,974 | |
---|---|---|
Scholarship Name | ||
Presidential | In-State - $33,700 $16,050 | Out-of-State - $44,974 $21,450 |
Dean's | In-State - $33,700 $14,450 | Out-of-State - $44,974 $19,300 |
Academic | In-State - $33,700 $12,850 | Out-of-State - $44,974 $17,150 |
Black Squirrel | In-State - $33,700 $11,250 | Out-of-State - $44,974 $15,000 |
Future Flash | In-State - $33,700 $9,650 | Out-of-State - $44,974 $12,850 |
NB: The incoming scholarship will be dispersed throughout the first year at KSUCPM (Fall, Spring, and Summer semesters).
MS-II, MS-III, & MS-IV
Continuing students are eligible for a renewable scholarship by maintaining an academic rank in the top 25% of the class.
In-State - $33,700 | Out-of-State - $44,974 | |
---|---|---|
Academic Ranking | ||
Top 2% | In-State - $33,700 $16,050 | Out-of-State - $44,974 $21,450 |
Next 3% | In-State - $33,700 $14,450 | Out-of-State - $44,974 $19,300 |
Next 10% | In-State - $33,700 $12,850 | Out-of-State - $44,974 $17,150 |
Next 10% | In-State - $33,700 $11,250 | Out-of-State - $44,974 $15,000 |
NB: The rankings are determined by GPA. Students with the same GPA/ranking will be reviewed by a series of "tie-breakers" to differentiate scholarship awards.
Tuition rates for the upcoming academic year (26-27) will be reviewed and approved by 天天吃瓜's Board of Trustees each March, before the start of the new academic year.