RESIDENTIAL DINING
| Sunday, Oct. 4 | Monday, Oct. 5 | Tuesday, Oct. 6 | Wednesday, Oct. 7 | Thursday, Oct. 8 | Friday, Oct. 9 | Saturday, Oct. 10 | |
|---|---|---|---|---|---|---|---|
| DI Dining | 4 p.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 10:30 a.m. - 7 p.m. | 10:30 a.m. - 2 p.m. | Closed |
| DI - Grab and Go | 4 p.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 7 p.m. | 8 a.m. - 3 p.m. | Closed |
| Eastway | 9 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 8 p.m. | 7 a.m. - 8 p.m. | 9 a.m. - 8 p.m. |
| Eastway Metropolitan Deli | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | Closed | Closed | Closed |
| Eastway Market | 11 a.m. - 10 p.m. | 10 a.m. - 10 p.m. | 10 a.m. - 10 p.m. | 10 a.m. - 10 p.m. | 11 a.m. - 6 p.m. | 11 a.m. - 6 p.m. | 11 a.m. - 6 p.m. |
TRI-TOWERS
| Sunday, Oct. 4 | Monday, Oct. 5 | Tuesday, Oct. 6 | Wednesday, Oct. 7 | Thursday, Oct. 8 | Friday, Oct. 9 | Saturday, Oct. 10 | |
|---|---|---|---|---|---|---|---|
| Rosie's Diner | 11 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 11 a.m. - 11 p.m. | 11 a.m. - 11 p.m. | 11 a.m. - 11 p.m. |
| Rosie's Tri Deli | 11 a.m. - 1 a.m. | 11 a.m. - 1 a.m. | 11 a.m. - 1 a.m. | 11 a.m. - 1 a.m. | 11 a.m. - 11 p.m. | 11 a.m. - 11 p.m. | 11 a.m. - 11 p.m. |
| Rosie's Market | 11 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 11 a.m. - 11 p.m. | 11 a.m. - 11 p.m. | 11 a.m. - 11 p.m. |
KENT STUDENT CENTER HUB
| Sunday, Oct. 4 | Monday, Oct. 5 | Tuesday, Oct. 6 | Wednesday, Oct. 7 | Thursday, Oct. 8 | Friday, Oct. 9 | Saturday, Oct. 10 | |
|---|---|---|---|---|---|---|---|
| Einstein Bagels | Closed | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | Closed |
| Golden Habanero | Closed | 11:30 a.m. - 8 p.m. | 11:30 a.m. - 8 p.m. | 11:30 a.m. - 3 p.m. | Closed | Closed | Closed |
| RECHARGE | Closed | 9 a.m. - 6 p.m. | 9 a.m. - 6 p.m. | 9 a.m. - 6 p.m. | 9 a.m. - 6 p.m. | 9 a.m. - 6 p.m. | Closed |
| Bamboo | Closed | 11:30 a.m. - 6 p.m. | 11:30 a.m. - 6 p.m. | 11:30 a.m. - 3 p.m. | 10:30 a.m. - 3 p.m. | 10:30 a.m. - 3 p.m. | Closed |
| Hippie Chick'n | Closed | 11:30 a.m. - 8 p.m. | 11:30 a.m. - 8 p.m. | 11:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | Closed |
| Homeslice | Closed | 11:30 a.m. - 6 p.m. | 11:30 a.m. - 6 p.m. | 11:30 a.m. - 3 p.m. | Closed | Closed | Closed |
| Flash Bistro | Closed | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 7 p.m. | 7 a.m. - 7 p.m. | Closed |
| Grill 72 at the Rathskellar LL | Closed | 11:30 a.m. - 11 p.m. | 11:30 a.m. - 11 p.m. | 11:30 a.m. - 3 p.m. | Closed | Closed | Closed |
STARBUCKS
| Sunday, Oct. 4 | Monday, Oct. 5 | Tuesday, Oct. 6 | Wednesday, Oct. 7 | Thursday, Oct. 8 | Friday, Oct. 9 | Saturday, Oct. 10 | |
|---|---|---|---|---|---|---|---|
| Library | 12:30 p.m. - 8 p.m. | 8 a.m. - 10 p.m. | 8 a.m. - 10 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | Closed |
| Esplanade | Closed | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 3 p.m. | Closed | Closed | Closed |
ACADEMIC BUILDING CULINARY LOCATIONS
| Sunday, Oct. 4 | Monday, Oct. 5 | Tuesday, Oct. 6 | Wednesday, Oct. 7 | Thursday, Oct. 8 | Friday, Oct. 9 | Saturday, Oct. 10 | |
|---|---|---|---|---|---|---|---|
| George T. Simon III Café (CAED) | Closed | 7:30 a.m. - 6 p.m. | 7:30 a.m. - 6 p.m. | 7:30 a.m. - 2 p.m. | Closed | Closed | Closed |
| Charging Station (Aeronautics) | Closed | 7:30 a.m. - 5:30 p.m. | 7:30 a.m. - 5:30 p.m. | 7:30 a.m. - 2 p.m. | Closed | Closed | Closed |
| Commerce Cafe (Business Building) | Closed | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 2 p.m. | Closed | Closed | Closed |
OTHER
| Sunday, Oct. 4 | Monday, Oct. 5 | Tuesday, Oct. 6 | Wednesday, Oct. 7 | Thursday, Oct. 8 | Friday, Oct. 9 | Saturday, Oct. 10 | |
|---|---|---|---|---|---|---|---|
| Fork in the Road Food Truck | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Concessions | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
0
0