1940s
Fern (Boltz) Greenamyer, BS 鈥�41, May 26, 2019
Mildred Dixon, DPM 鈥�44, November 2, 2018
Mildred Roberts, BS 鈥�46, MEd 鈥�51, February 19, 2019
Theodore Taubert, BBA 鈥�47, February 27, 2019
James Brainerd, BS 鈥�48, MA 鈥�49, February 1, 2019
Alvin Howdyshell, BBA 鈥�49, April 21, 2019
1950s
Phyllis Gamble, BA 鈥�50, September 16, 2018
Louis Kaczur, DPM 鈥�50, December 1, 2017
Donald Kagey, BBA 鈥�50, January 24, 2019
Martin Pfinsgraff, BS 鈥�50, October 17, 2018
Thomas Anderson, BA 鈥�53, MA 鈥�55, January 21, 2019
Richard Knuth, BS 鈥�54, MEd 鈥�73, June 20, 2019
George Paris, BA 鈥�54, August 16, 2018
Robert Shafer, DPM 鈥�54, September 20, 2018
Clyde Woods, BBA 鈥�54, February 21, 2019
Lillian Eck, BSE 鈥�55, January 27, 2019
Edward Seely, BA 鈥�55, December 22, 2018
Erven 鈥淪kip鈥� Robinson, BS 鈥�56, MEd 鈥�59 April 25, 2019
Robert Hutchison, BS 鈥�57, February 13, 2018
Shirley Shifferly, BS 鈥�57, MA 鈥�66, February 21, 2019
George Grieves, BS 鈥�58, May 5, 2019
Marcia Smith, BS 鈥�58, February 5, 2015
Sarah Smith, BS 鈥�58, March 12, 2019
1960s
Barbara Crumlish, BS 鈥�60, November 20, 2018
Daniel Emmett, MEd 鈥�60, August 25, 2017
Elizabeth (Schneider) Hair, BS 鈥�60, November 20, 2018
Marcia Cohen, BS 鈥�61, July 8, 2017
John Hively, BBA 鈥�61, MBA 鈥�61, June 3, 2018
Paul Hulka, BS 鈥�61, September 14, 2017
Phillip Smith, MEd 鈥�62, May 23, 2019
Judith (Simpson) Welk, BS 鈥�62, July 7, 2019
Ray Gibson, BFA 鈥�63, December 5, 2018
Gerald Stephan, BS 鈥�63, MEd 鈥�97, January 3, 2019
Ronald Williams, BA 鈥�63, September 3, 2018
William Susco, BS 鈥�64, January 22, 2018
Robert Tieman, BBA 鈥�64, April 5, 2019
Christine Whitacre, BS 鈥�64, February 15, 2018
Albert Lackney, MEd 鈥�65, February 3, 2019
Raymond Land, DPM 鈥�65, May 21, 2019
Margaret Miller, BS 鈥�65, MEd 鈥�65, May 3, 2019
William Blair, BA 鈥�66, October 26, 2018
James Gray, BS 鈥�66, MEd 鈥�73, March 18, 2019
Jean Keough-Taffs, BS 鈥�66, MEd 鈥�68, PhD 鈥�74, January 22, 2019
Sara Ledford, BS 鈥�66, MEd 鈥�90, May 20, 2018
Charles Rasper, MEd 鈥�66, March 21, 2019
Sharon Simkaitis, BS 鈥�66, January 28, 2019
Robert Eichel, BA 鈥�67, June 1, 2019
James Ondrako, BBA 鈥�67, June 21, 2018
Grace (Baters) Schmiedel, BS 鈥�67, May 10, 2019
Anthony DeVincentis, DPM 鈥�68, March 11, 2019
E Hughes, BBA 鈥�68, July 18, 2018
Eugene Nowakowski, MBA 鈥�68, June 30, 2016
Mary Peterson, MEd 鈥�68, September 10, 2017
Thomas Stellers, MEd 鈥�68, PhD 鈥�73, November 2, 2018
Saundra Baird, BA 鈥�69, March 23, 2019
Michele Gromelski, BS 鈥�69, December 23, 2018
Calvin Stein, BA 鈥�69, September 30, 2018
Filomena Ziegman, BS 鈥�69, October 25, 2018
1970s
Louis Endress, DPM 鈥�70, October 1, 2018
Barry Koblentz, DPM 鈥�70, December 18, 2018
Geraldine Radcliff, MEd 鈥�70, April 20, 2019
Art Gohs, BA 鈥�71, April 11, 2018
James Heasley, MEd 鈥�71, December 4, 2018
John Rowe, BFA 鈥�72, January 12, 2018
Darryl Stewart, BA 鈥�72, MPA 鈥�72, April 14, 2018
Marcia White, BSE 鈥�72, MEd 鈥�90, March 17, 2019
Robert Bell, BBA 鈥�73, September 19, 2017
George El-Hajj, DPM 鈥�73, October 2, 2018
Patrick McGivern, MEd 鈥�73, October 25, 2018
Doris Jane Regas, BS 鈥�73, February 19, 2019
Gail Featheringham, BS 鈥�74, MLS 鈥�93, October 17, 2018
Lillian Goldberg, MLS 鈥�74, June 20, 2018
Joel O'Sickey, BS 鈥�74, May 12, 2018
Donna Welch, BS 鈥�74, October 20, 2018
Gerry Kuhel, BS 鈥�75, May 3, 2019
Gale Ellis Taliano, BA 鈥�75, February 23, 2018
Mark Camperchioli, BS 鈥�76, March 5, 2018
Thomas Herr, MSA 鈥�76, December 30, 2018
Jay Lifshen, DPM 鈥�76, September 11, 2018
Craig Mitchell, BBA 鈥�76, January 17, 2019
Keith Sinzinger, BA 鈥�76, November 23, 2018
Edward Floyd, DPM 鈥�77, February 6, 2019
Charles Zurbola, AAS 鈥�77, October 21, 2018
Cincere Fazekas, BM 鈥�78, September 11, 2018
Larry Hawthorne, AA 鈥�78, September 6, 2018
1980s
Frank Kushner, Jr., BSN 鈥�81, September 15, 2018
Judith Mally, MEd 鈥�81, February 26, 2018
Ronald Spangler, MA 鈥�81, January 10, 2019
Beverly MacPherson, BS 鈥�82, January 13, 2019
Jean Wood, MEd 鈥�82, January 13, 2019
Donald Carroll, PhD 鈥�83, June 14, 2019
Nelson McCann, MEd 鈥�83, May 10, 2019
Milan Chovan, BA 鈥�84, June 24, 2019
Lonnie Schwartz, DPM 鈥�84, November 27, 2018
Amanda Calhoun, BS 鈥�85, June 29, 2018
Sunil Jha, MBA 鈥�86, December 1, 2018
Robert Kaminski, BGS 鈥�86, March 30, 2018
Peter Zeidner, BBA 鈥�86, March 15, 2019
Jacqueline Phillips, DPM 鈥�87, February 2, 2019
Barbra Maguire, BS 鈥�88, May 26, 2018
Donna Marks, BS 鈥�88, January 23, 2019
1990s
Sandra Hawkins, BA 鈥�92, March 26, 2019
Craig Thompson, BS 鈥�98, BArc 鈥�01, March 4, 2019
Melanie Lockard, BSN 鈥�99, October 28, 2018
2000s
Jessica Spears, BA 鈥�00, January 20, 2019
L鈥檃tasha Sipp, BS 鈥�07, June 6, 2019
2010s
Amber Evans, MLIS 鈥�14, March 23, 2019 (body found);
missing since January 28, 2019
Faculty/Staff
John Garrett, worked in various administrative functions at
天天吃瓜 Campus and KSU at Stark, retired (emeritus) as director of
Administrative and Business Services, 1966-1985, assistant to
manager (golf course) 1987, February 5, 2019