Committee Membership
Academic Year 2026/2027 URCC Committee Members
Faculty Senate Representatives and Alternates
Representative | Unit | College | Campus |
| Michael R. Fisch (Representative) | Engineering | Aeronautics and Engineering | 天天吃瓜 |
| Vicumpriya S. Perera (Representative) | Mathematical Sciences | Sciences and Humanities | Trumbull |
| Daisy Arokiasamy (Alternate) | Mathematical Sciences | Sciences and Humanities | 天天吃瓜 |
| William Billik (Alternate) | Finance | Ambassador Crawford College of Business and Entrepreneurship | 天天吃瓜 |
| Dirk Remley (Alternate) | English | Sciences and Humanities | 天天吃瓜 |
Faculty Members
Member | Unit | College | Campus |
| Jeffrey Balcerski | Engineering | Aeronautics and Engineering | 天天吃瓜 |
| Andrew Barnes | Multidisciplinary Social Sciences and Humanities | Sciences and Humanities | 天天吃瓜 |
| Tom Brewer | Health Policy and Management | Public Health and Health Sciences | 天天吃瓜 |
| Martha (Marty) Daniels | Reading | Applied and Technical Studies | Stark |
| Tamara Fox | Nursing | Nursing | 天天吃瓜 |
| Si Liu | Information Systems and Business Analytics | Ambassador Crawford College of Business and Entrepreneurship | 天天吃瓜 |
| Jennifer McCullough | Communication Studies | Sciences and Humanities | 天天吃瓜 |
| Anita Slack | University Libraries | University Libraries | 天天吃瓜 |
| Joseph Underwood | Art | the Arts | 天天吃瓜 |
| Ruoxin Xiong | Construction Management | Architecture and Environmental Design | 天天吃瓜 |
| Communication and Information | |||
| Education and Human Services | |||
| Regional Campuses Faculty Advisory Council |
Administrative Members
Member | Unit |
| Mandy Anderson | Sciences and Humanities Alternative |
| Kelly Cichy | University College |
| Emmanuel Dechenaux | Ambassador Crawford College of Business and Entrepreneurship |
| Susan Emens | Applied and Technical Studies |
| Kim Hahn | the Arts |
| Shannon Helfinstine | Accreditation Assessment and Learning |
| Mary Kutchen | Nursing |
| Maureen McFarland | Aeronautics and Engineering |
| Scott Sheridan | Academic Affairs |
| Jennifer Walton-Fisette | Education and Human Services |
| Dee Warren | Sciences and Humanities |
| Sharon Wohl | Architecture and Environmental Design |
| Melissa Zullo | Public Health and Health Sciences |
| Communication and Information |
Please send membership updates or corrections to Provost@kent.edu.